Joey runs on 2G/3G and 4G LTE Cat 1, supporting LTE bands 1, 3, 7, 8, 20 & 28A (700, 800, 900, 1800, 2100, and 2600), as well as HSPA/WCDMA 3G bands 1 & 8 (900, 2100) and GSM 2G (900, 1800). This is designed to operate in selected countries in Europe, Middle East, Africa, and Asia (EMEAA), including Australia and New Zealand.
Support for United States, Canada, Mexico is available but will require Joey to be requested when ordering. Joey for United States, Canada, Mexico supports 4G LTE Cat M1. In the United States, Joey devices use LTE Cat M1 on the AT&T network. In all locations that AT&T supports LTE on their own network (not roaming and not a partner carrier), LTE Cat M1 should also be supported. In Mexico, AT&T Mexico is used for LTE Cat M1. In Canada, any of Rogers, Telus, or Bell is used for LTE Cat M1.
For very remote locations a satellite option is available.
For Joey system having a date of manufacture after April 2022.
Refer to the list below for countries and carriers supported.
Country | Carrier | 2G | 3G | Cat1 |
Albania | ALBtelecom | ✓ | ✓ | ✓ |
Albania | Telekom | ✓ | ✓ | ✓ |
Albania | Vodafone | ✓ | ✓ | ✓ |
Algeria | Mobilis | ✓ | ✓ | ✓ |
Algeria | Ooredoo | ✓ | ✓ | ✓ |
Aruba | Setar | ✓ | ✓ | ✓ |
Australia | Optus | ✓ | ✓ | |
Australia | Telstra | ✓ | ✓ | |
Australia | Vodafone | ✓ | ✓ | |
Austria | 3 (Drei) | ✓ | ✓ | ✓ |
Austria | A1 | ✓ | ✓ | ✓ |
Austria | T-Mobile | ✓ | ✓ | ✓ |
Bahrain | Zain | ✓ | ✓ | ✓ |
Bangladesh | Bangalink | ✓ | ✓ | ✓ |
Bangladesh | GrameenPhone | ✓ | ✓ | ✓ |
Belarus | A1 | ✓ | ✓ | ✓ |
Belgium | Base | ✓ | ✓ | ✓ |
Belgium | Orange | ✓ | ✓ | |
Belgium | Proximus | ✓ | ✓ | ✓ |
Bosnia and Herzegovina | BH Telecom | ✓ | ✓ | |
Bosnia and Herzegovina | HT Eronet | ✓ | ✓ | |
Botswana | BeMobile | ✓ | ✓ | ✓ |
Brunei | DST | ✓ | ✓ | ✓ |
Bulgaria | A1 | ✓ | ✓ | |
Bulgaria | Telenor | ✓ | ✓ | |
Bulgaria | Vivacom | ✓ | ✓ | |
Burkina Faso | Orange | ✓ | ✓ | ✓ |
Cabo Verde | CVMóvel | ✓ | ✓ | ✓ |
Cabo Verde | Unitel T+ | ✓ | ✓ | |
Cambodia | Metfone | ✓ | ✓ | |
Chad | Airtel | ✓ | ✓ | ✓ |
Chile | Claro | ✓ | ✓ | ✓ |
Chile | Entel | ✓ | ✓ | ✓ |
Chile | Movistar | ✓ | ✓ | ✓ |
Congo (Brazzaville) | Airtel | ✓ | ✓ | ✓ |
Congo (Kinshasa) | Airtel | ✓ | ✓ | ✓ |
Côte d’Ivoire | MTN | ✓ | ✓ | ✓ |
Croatia | Hrvatski Telekom | ✓ | ✓ | ✓ |
Croatia | Tele2 | ✓ | ✓ | |
Cyprus | Cytamobile-Vodafone | ✓ | ✓ | |
Cyprus | MTN | ✓ | ✓ | ✓ |
Cyprus | PrimeTel | ✓ | ✓ | |
Czechia | O2 | ✓ | ✓ | ✓ |
Czechia | T-Mobile | ✓ | ✓ | ✓ |
Czechia | Vodafone | ✓ | ✓ | ✓ |
Denmark | 3 (Tre) | ✓ | ✓ | |
Denmark | TDC | ✓ | ✓ | ✓ |
Denmark | Telenor | ✓ | ✓ | ✓ |
Denmark | Telia | ✓ | ✓ | ✓ |
Egypt | Etisalat | ✓ | ✓ | ✓ |
Egypt | Orange | ✓ | ✓ | |
Estonia | Elisa | ✓ | ✓ | ✓ |
Estonia | Tele2 | ✓ | ✓ | ✓ |
Estonia | Telia | ✓ | ✓ | ✓ |
eSwatini | MTN | ✓ | ✓ | ✓ |
Ethiopia | Ethio Telecom | ✓ | ✓ | ✓ |
Faroe Islands | Faroese Telecom | ✓ | ✓ | |
Faroe Islands | Vodafone | ✓ | ✓ | |
Finland | DNA | ✓ | ✓ | ✓ |
Finland | Elisa | ✓ | ✓ | ✓ |
Finland | Telia | ✓ | ✓ | ✓ |
France | Bouygues | ✓ | ✓ | ✓ |
France | Free Mobile | ✓ | ✓ | ✓ |
France | Orange | ✓ | ✓ | ✓ |
France | SFR | ✓ | ✓ | ✓ |
French Guiana | Digicel | ✓ | ✓ | |
Gabon | Airtel | ✓ | ✓ | ✓ |
Germany | O2 | ✓ | ✓ | ✓ |
Germany | Telekom | ✓ | ✓ | |
Germany | Vodafone | ✓ | ✓ | ✓ |
Ghana | AirtelTigo | ✓ | ✓ | |
Ghana | MTN | ✓ | ✓ | ✓ |
Ghana | Vodafone | ✓ | ✓ | ✓ |
Gibraltar | Gibtel | ✓ | ✓ | ✓ |
Greece | Cosmote | ✓ | ✓ | ✓ |
Greece | Vodafone | ✓ | ✓ | ✓ |
Greece | Wind | ✓ | ✓ | ✓ |
Guadeloupe | Orange | ✓ | ✓ | |
Guinea | MTN | ✓ | ✓ | ✓ |
Guinea-Bissau | MTN | ✓ | ✓ | ✓ |
Guyana | Digicel | ✓ | ||
Haiti | Digicel | ✓ | ✓ | |
Hong Kong | CMHK | ✓ | ✓ | |
Hong Kong | CSL | ✓ | ✓ | ✓ |
Hong Kong | SmarTone | ✓ | ✓ | ✓ |
Hungary | Magyar Telekom | ✓ | ✓ | ✓ |
Hungary | Telenor | ✓ | ✓ | ✓ |
Hungary | Vodafone | ✓ | ✓ | ✓ |
Iceland | Nova | ✓ | ✓ | |
Iceland | Siminn | ✓ | ✓ | ✓ |
Iceland | Vodafone | ✓ | ✓ | ✓ |
Indonesia | Indosat | ✓ | ✓ | ✓ |
Indonesia | Telkomsel | ✓ | ✓ | ✓ |
Indonesia | XL Axiata | ✓ | ✓ | ✓ |
Ireland | 3 (Tre) | ✓ | ✓ | |
Ireland | Meteor | ✓ | ✓ | ✓ |
Ireland | O2 | ✓ | ✓ | |
Ireland | Vodafone | ✓ | ✓ | ✓ |
Israel | Hot Mobile | ✓ | ✓ | ✓ |
Israel | Orange | ✓ | ✓ | ✓ |
Israel | Pelephone | ✓ | ✓ | |
Italy | TIM | ✓ | ✓ | ✓ |
Italy | Vodafone | ✓ | ✓ | ✓ |
Italy | Wind | ✓ | ✓ | ✓ |
Jordan | Zain | ✓ | ✓ | ✓ |
Kazakhstan | Beeline | ✓ | ✓ | ✓ |
Kazakhstan | K-Cell | ✓ | ✓ | ✓ |
Kenya | Airtel | ✓ | ✓ | ✓ |
Kuwait | Viva | ✓ | ✓ | ✓ |
Kuwait | Zain | ✓ | ✓ | ✓ |
Latvia | Bite | ✓ | ✓ | |
Latvia | LMT | ✓ | ✓ | ✓ |
Latvia | Tele2 | ✓ | ✓ | ✓ |
Liechtenstein | Mobilkom | ✓ | ✓ | ✓ |
Liechtenstein | Orange | ✓ | ✓ | ✓ |
Lithuania | Bite | ✓ | ✓ | ✓ |
Lithuania | Omnitel | ✓ | ✓ | ✓ |
Lithuania | Tele2 | ✓ | ✓ | ✓ |
Luxembourg | Orange | ✓ | ✓ | ✓ |
Luxembourg | POST | ✓ | ✓ | ✓ |
Luxembourg | Tango | ✓ | ✓ | ✓ |
Macao | CTM | ✓ | ✓ | ✓ |
Madagascar | Airtel | ✓ | ✓ | ✓ |
Malawi | Airtel | ✓ | ✓ | ✓ |
Malaysia | Celcom | ✓ | ✓ | ✓ |
Malaysia | DiGi | ✓ | ✓ | ✓ |
Malaysia | Maxis | ✓ | ✓ | ✓ |
Malta | Go Mobile | ✓ | ✓ | |
Malta | Vodafone | ✓ | ✓ | ✓ |
Moldova | Moldcell | ✓ | ✓ | ✓ |
Moldova | Orange | ✓ | ✓ | ✓ |
Mongolia | Mobicom | ✓ | ✓ | |
Mongolia | Unitel | ✓ | ✓ | |
Montenegro | Mtel | ✓ | ✓ | |
Montenegro | T-Mobile | ✓ | ✓ | ✓ |
Montenegro | Telenor | ✓ | ✓ | ✓ |
Morocco | Inwi | ✓ | ✓ | ✓ |
Morocco | Medi Telecom | ✓ | ✓ | ✓ |
Mozambique | Vodacom | ✓ | ✓ | ✓ |
Myanmar | MPT | ✓ | ✓ | ✓ |
Myanmar | Telenor | ✓ | ✓ | ✓ |
Namibia | Telecom Namibia | ✓ | ✓ | ✓ |
Netherlands | KPN | ✓ | ✓ | ✓ |
Netherlands | T-Mobile | ✓ | ✓ | |
Netherlands | Vodafone | ✓ | ✓ | ✓ |
New Zealand | 2degrees | ✓ | ✓ | |
New Zealand | Spark | ✓ | ✓ | |
New Zealand | Vodafone | ✓ | ✓ | ✓ |
Nigeria | 9mobile | ✓ | ✓ | ✓ |
Nigeria | Airtel | ✓ | ✓ | ✓ |
Nigeria | Glo | ✓ | ✓ | ✓ |
Nigeria | MTN | ✓ | ✓ | ✓ |
Norway | TDC | ✓ | ✓ | ✓ |
Norway | Telenor | ✓ | ✓ | ✓ |
Norway | Telia | ✓ | ✓ | ✓ |
Oman | Ooredoo | ✓ | ✓ | ✓ |
Pakistan | Mobilink | ✓ | ✓ | |
Pakistan | Telenor | ✓ | ✓ | ✓ |
Pakistan | Ufone | ✓ | ✓ | |
Pakistan | Warid | ✓ | ✓ | ✓ |
Palestine | Jawwal | ✓ | ✓ | |
Papua New Guinea | bmobile | ✓ | ✓ | |
Poland | Orange | ✓ | ✓ | ✓ |
Poland | Play | ✓ | ✓ | ✓ |
Poland | Plus | ✓ | ✓ | ✓ |
Poland | T-Mobile | ✓ | ✓ | ✓ |
Portugal | NOS | ✓ | ✓ | ✓ |
Portugal | TMN | ✓ | ✓ | ✓ |
Portugal | Vodafone | ✓ | ✓ | ✓ |
Qatar | Ooredoo | ✓ | ✓ | ✓ |
Qatar | Vodafone | ✓ | ✓ | ✓ |
Romania | DigiMobil | ✓ | ✓ | ✓ |
Romania | Orange | ✓ | ✓ | ✓ |
Romania | Telekom Romania | ✓ | ✓ | ✓ |
Romania | Vodafone | ✓ | ✓ | ✓ |
Rwanda | Airtel | ✓ | ✓ | |
Rwanda | MTN | ✓ | ✓ | ✓ |
Serbia | Telenor | ✓ | ✓ | ✓ |
Serbia | VIP | ✓ | ✓ | ✓ |
Seychelles | Airtel | ✓ | ✓ | ✓ |
Sint Maarten | TelCell | ✓ | ✓ | ✓ |
Slovakia | O2 | ✓ | ✓ | ✓ |
Slovakia | Orange | ✓ | ✓ | ✓ |
Slovakia | Telekom | ✓ | ✓ | ✓ |
Slovenia | A1 | ✓ | ✓ | ✓ |
Slovenia | Mobitel | ✓ | ✓ | ✓ |
South Africa | Cell C | ✓ | ✓ | ✓ |
South Africa | MTN | ✓ | ✓ | ✓ |
South Africa | Vodacom | ✓ | ✓ | ✓ |
South Korea | KT | ✓ | ✓ | |
South Korea | LG U+ | ✓ | ||
South Korea | SK Telecom | ✓ | ✓ | |
South Sudan | MTN | ✓ | ✓ | ✓ |
Spain | Orange | ✓ | ✓ | ✓ |
Spain | Telefonica | ✓ | ✓ | ✓ |
Spain | Vodafone | ✓ | ✓ | ✓ |
Spain | Yoigo | ✓ | ✓ | ✓ |
Sri Lanka | Dialog | ✓ | ✓ | ✓ |
Sri Lanka | Mobitel | ✓ | ✓ | ✓ |
Suriname | Telesur | ✓ | ✓ | |
Sweden | 3 (Tre) | ✓ | ✓ | ✓ |
Sweden | Tele2 | ✓ | ✓ | ✓ |
Sweden | Telenor | ✓ | ✓ | ✓ |
Sweden | Telia | ✓ | ✓ | ✓ |
Switzerland | Salt | ✓ | ✓ | |
Switzerland | Sunrise | ✓ | ✓ | |
Switzerland | Swisscom | ✓ | ✓ | |
Taiwan | Chunghwa | ✓ | ✓ | |
Taiwan | FarEasTone | ✓ | ✓ | |
Taiwan | T Star | ✓ | ✓ | |
Taiwan | Taiwan Mobile | ✓ | ✓ | |
Tanzania | Airtel | ✓ | ✓ | ✓ |
Thailand | AIS | ✓ | ✓ | |
Thailand | DTAC | ✓ | ✓ | ✓ |
Thailand | True Move | ✓ | ✓ | |
Tunisia | Orange Tunisie | ✓ | ✓ | ✓ |
Tunisia | Tunisie Telecom | ✓ | ✓ | ✓ |
Uganda | Africell | ✓ | ✓ | ✓ |
Uganda | Airtel | ✓ | ✓ | |
Uganda | MTN | ✓ | ✓ | ✓ |
United Kingdom | 3 | ✓ | ✓ | |
United Kingdom | EE | ✓ | ✓ | ✓ |
United Kingdom | Manx | ✓ | ✓ | ✓ |
United Kingdom | O2 | ✓ | ✓ | ✓ |
United Kingdom | Sure | ✓ | ✓ | ✓ |
United Kingdom | Vodafone | ✓ | ✓ | ✓ |
Vietnam | MobiFone | ✓ | ✓ | |
Vietnam | Viettel | ✓ | ✓ | |
Vietnam | Vinaphone | ✓ | ✓ | ✓ |
Zambia | Airtel | ✓ | ✓ | ✓ |
For Joey system having a date of manufacture after April 2022.
Joey (before April 2022) uses 2G/3G with frequency bands 850, 900, 1800, 1900, 2100. Refer to the list below for Countries and carriers supported.
Country | Carrier | 2G | 3G |
Afghanistan | Roshan | ✓ | |
Algeria | Mobilis | ✓ | ✓ |
Anguilla | Flow | ✓ | ✓ |
Antigua and Barbuda | Flow | ✓ | ✓ |
Argentina | Movistar | ✓ | ✓ |
Aruba | Setar | ✓ | ✓ |
Australia | Optus | ✓ | |
Australia | Telstra | ✓ | |
Austria | 3 (Drei) | ✓ | ✓ |
Austria | A1 | ✓ | ✓ |
Austria | T-Mobile | ✓ | ✓ |
Azerbaijan | Bakcell | ✓ | ✓ |
Bahamas | Aliv | ✓ | ✓ |
Bahamas | BTC Bahamas | ✓ | ✓ |
Bahrain | Batelco | ✓ | ✓ |
Bangladesh | GrameenPhone | ✓ | ✓ |
Barbados | Flow | ✓ | ✓ |
Belarus | A1 | ✓ | ✓ |
Belarus | MTS | ✓ | ✓ |
Belgium | Base | ✓ | ✓ |
Belgium | Mobistar | ✓ | ✓ |
Belgium | Proximus | ✓ | ✓ |
Bermuda | CellOne | ✓ | ✓ |
Bolivia | NuevaTel | ✓ | ✓ |
Bolivia | Tigo | ✓ | ✓ |
Bosnia and Herzegovina | BH Telecom | ✓ | ✓ |
Botswana | BeMobile | ✓ | ✓ |
Brazil | Vivo | ✓ | ✓ |
Bulgaria | A1 | ✓ | ✓ |
Bulgaria | Telenor | ✓ | ✓ |
Bulgaria | Vivacom | ✓ | ✓ |
Cabo Verde | CVMóvel | ✓ | ✓ |
Cameroon | MTN | ✓ | ✓ |
Canada | Bell Mobility | ✓ | |
Canada | Rogers Wireless | ✓ | ✓ |
Canada | Telus | ✓ | |
Cayman Islands | Flow | ✓ | ✓ |
Chile | Movistar | ✓ | ✓ |
China | China Mobile | ✓ | ✓ |
China | China Unicom | ✓ | |
Colombia | Movistar | ✓ | ✓ |
Congo (Brazzaville) | MTN | ✓ | ✓ |
Costa Rica | Movistar | ✓ | ✓ |
Côte d’Ivoire | MTN | ✓ | ✓ |
Croatia | Croatian Telecom | ✓ | ✓ |
Croatia | Tele2 | ✓ | ✓ |
Croatia | VIPnet | ✓ | ✓ |
Curaçao | Digicel | ✓ | ✓ |
Curaçao | UTS | ✓ | ✓ |
Cyprus | Cytamobile-Vodafone | ✓ | ✓ |
Cyprus | PrimeTel | ✓ | |
Czechia | O2 | ✓ | ✓ |
Czechia | T-Mobile | ✓ | ✓ |
Czechia | Vodafone | ✓ | ✓ |
Denmark | 3 (Tre) | ✓ | |
Denmark | Telenor | ✓ | ✓ |
Denmark | Telia | ✓ | ✓ |
Dominica | Flow | ✓ | ✓ |
Dominican Republic | Claro | ✓ | ✓ |
Dominican Republic | Viva | ✓ | ✓ |
Ecuador | Otecel | ✓ | ✓ |
Egypt | Orange | ✓ | |
El Salvador | Telefonica | ✓ | ✓ |
Estonia | Tele2 | ✓ | ✓ |
Estonia | Telia | ✓ | ✓ |
eSwatini | MTN | ✓ | ✓ |
Finland | DNA | ✓ | ✓ |
Finland | Telia | ✓ | ✓ |
France | Bouygues | ✓ | ✓ |
France | Orange | ✓ | ✓ |
France | SFR | ✓ | ✓ |
Gabon | Airtel | ✓ | ✓ |
Georgia | Beeline | ✓ | ✓ |
Germany | O2 | ✓ | ✓ |
Germany | Telekom | ✓ | |
Germany | Vodafone | ✓ | ✓ |
Ghana | Vodafone | ✓ | ✓ |
Gibraltar | Gibtel | ✓ | ✓ |
Greece | Cosmote | ✓ | ✓ |
Greece | Vodafone | ✓ | ✓ |
Greece | Wind | ✓ | ✓ |
Greenland | Tele | ✓ | ✓ |
Grenada | Flow | ✓ | |
Guatemala | Claro | ✓ | ✓ |
Guinea-Bissau | MTN | ✓ | ✓ |
Guyana | Digicel | ✓ | |
Haiti | Digicel | ✓ | ✓ |
Honduras | Claro | ✓ | ✓ |
Honduras | Tigo | ✓ | ✓ |
Hong Kong | CMHK | ✓ | |
Hong Kong | SmarTone | ✓ | ✓ |
Hungary | Magyar Telekom | ✓ | ✓ |
Hungary | Telenor | ✓ | ✓ |
Hungary | Vodafone | ✓ | ✓ |
Iceland | Nova | ✓ | |
Iceland | Siminn | ✓ | ✓ |
Iceland | Vodafone | ✓ | ✓ |
Indonesia | Telkomsel | ✓ | ✓ |
Ireland | 3 (Tre) | ✓ | |
Ireland | Vodafone | ✓ | ✓ |
Israel | Cellcom | ✓ | ✓ |
Israel | Hot Mobile | ✓ | ✓ |
Israel | Partner | ✓ | ✓ |
Italy | TIM | ✓ | ✓ |
Italy | Vodafone | ✓ | ✓ |
Italy | Wind | ✓ | ✓ |
Jamaica | Digicel | ✓ | ✓ |
Jamaica | Flow | ✓ | ✓ |
Japan | NTT DoCoMo | ✓ | |
Jersey | Airtel-Vodafone | ✓ | |
Jersey | Jersey Telecom | ✓ | ✓ |
Kazakhstan | Beeline | ✓ | ✓ |
Kenya | Airtel | ✓ | ✓ |
Kuwait | Wataniya | ✓ | ✓ |
Kuwait | Zain | ✓ | ✓ |
Latvia | LMT | ✓ | ✓ |
Latvia | Tele2 | ✓ | ✓ |
Liechtenstein | Mobilkom | ✓ | ✓ |
Lithuania | Omnitel | ✓ | ✓ |
Lithuania | Tele2 | ✓ | ✓ |
Luxembourg | Orange | ✓ | ✓ |
Luxembourg | POST | ✓ | ✓ |
Luxembourg | Tango | ✓ | ✓ |
Madagascar | Airtel | ✓ | ✓ |
Malaysia | Celcom | ✓ | ✓ |
Malaysia | DiGi | ✓ | ✓ |
Malta | Go Mobile | ✓ | ✓ |
Malta | Vodafone | ✓ | ✓ |
Mexico | AT&T | ✓ | |
Mexico | Movistar | ✓ | ✓ |
Moldova | Orange | ✓ | ✓ |
Mongolia | Unitel | ✓ | ✓ |
Montenegro | Mtel | ✓ | ✓ |
Montenegro | T-Mobile | ✓ | ✓ |
Montserrat | Flow | ✓ | |
Morocco | Inwi | ✓ | ✓ |
Mozambique | Vodacom | ✓ | ✓ |
Netherlands | KPN | ✓ | ✓ |
Netherlands | T-Mobile | ✓ | |
Netherlands | Vodafone | ✓ | ✓ |
New Zealand | 2degrees | ✓ | |
New Zealand | Spark | ✓ | |
New Zealand | Vodafone | ✓ | |
Nicaragua | Movistar | ✓ | ✓ |
Niger | Celtel | ✓ | |
Nigeria | Celtel Nigeria | ✓ | ✓ |
Nigeria | Etisalat | ✓ | ✓ |
Nigeria | MTN | ✓ | ✓ |
North Macedonia | T-Mobile | ✓ | ✓ |
North Macedonia | Vip operator | ✓ | ✓ |
Norway | Network Norway | ✓ | ✓ |
Norway | Telenor | ✓ | ✓ |
Norway | Telia | ✓ | ✓ |
Oman | Omantel | ✓ | ✓ |
Oman | Ooredoo | ✓ | ✓ |
Pakistan | Mobilink | ✓ | ✓ |
Panama | Movistar | ✓ | ✓ |
Peru | Movistar | ✓ | ✓ |
Philippines | Globe | ✓ | ✓ |
Philippines | Smart | ✓ | ✓ |
Poland | Era | ✓ | ✓ |
Poland | Orange | ✓ | ✓ |
Poland | Play | ✓ | ✓ |
Portugal | NOS | ✓ | ✓ |
Portugal | TMN | ✓ | ✓ |
Portugal | Vodafone | ✓ | ✓ |
Puerto Rico | Claro | ✓ | ✓ |
Qatar | Ooredoo | ✓ | ✓ |
Qatar | Vodafone | ✓ | ✓ |
Réunion | SFR | ✓ | ✓ |
Romania | Orange | ✓ | ✓ |
Romania | Vodafone | ✓ | ✓ |
Russia | Beeline | ✓ | ✓ |
Russia | MTS | ✓ | ✓ |
Rwanda | MTN | ✓ | ✓ |
Saint Kitts and Nevis | Flow | ✓ | ✓ |
Saint Lucia | Flow | ✓ | ✓ |
Saint Vincent and the Grenadines | Flow | ✓ | ✓ |
Serbia | Telenor | ✓ | ✓ |
Serbia | VIP | ✓ | ✓ |
Seychelles | Airtel | ✓ | ✓ |
Singapore | SingTel | ✓ | |
Singapore | StarHub | ✓ | |
Slovakia | O2 | ✓ | ✓ |
Slovakia | Orange | ✓ | ✓ |
Slovakia | T-Mobile | ✓ | ✓ |
Slovenia | Mobitel | ✓ | ✓ |
Slovenia | SI Mobil | ✓ | ✓ |
South Africa | MTN | ✓ | ✓ |
South Africa | Vodacom | ✓ | ✓ |
South Korea | KT | ✓ | |
South Korea | SK Telecom | ✓ | |
Spain | Telefonica | ✓ | ✓ |
Sri Lanka | Dialog | ✓ | ✓ |
Suriname | Digicel | ✓ | ✓ |
Sweden | 3 (Tre) | ✓ | ✓ |
Sweden | Tele2 | ✓ | ✓ |
Sweden | Telenor | ✓ | ✓ |
Switzerland | Salt | ✓ | |
Switzerland | Sunrise | ✓ | |
Taiwan | T Star | ✓ | |
Taiwan | Taiwan Mobile | ✓ | |
Tanzania | Airtel | ✓ | ✓ |
Tanzania | Vodacom | ✓ | ✓ |
Thailand | DTAC | ✓ | |
Thailand | True Move | ✓ | |
Trinidad and Tobago | Digicel | ✓ | ✓ |
Trinidad and Tobago | TSTT | ✓ | ✓ |
Tunisia | Orange Tunisie | ✓ | ✓ |
Uganda | MTN | ✓ | ✓ |
Ukraine | Kyivstar | ✓ | ✓ |
United Arab Emirates | du | ✓ | ✓ |
United Arab Emirates | Etisalat | ✓ | ✓ |
United Kingdom | 3 | ✓ | |
United Kingdom | O2 | ✓ | ✓ |
United Kingdom | Vodafone | ✓ | ✓ |
United States | T-Mobile (USA) | ✓ | |
Uruguay | Movistar | ✓ | ✓ |
Venezuela | Movistar | ✓ | ✓ |
Vietnam | Viettel | ✓ | ✓ |
Vietnam | Vinaphone | ✓ | ✓ |
Virgin Islands (British) | Flow | ✓ | ✓ |
Yemen | MTN Yemen | ✓ |